Thursday, September 18, 2014

Fantasy Football Week 3 Ranks

Here are our group ranks for week 3.

A few things that need to be taken into consideration

  • The status of Charles seems a lot better. He looks like a 50-50 chance to play. He is not included, and remove Knile Davis out of the top 30 at least if he suits up
  • The status of Doug Martin changed after 2 of us did our ranks. He is out, bump Bobby Rainey up into the 14-20 range
  • A.J. Green looks like he has a chance to play now. He was not in our rankings at the time. If he goes, don't expect his normal top-5 self. Put him in the 12-15 range and bump Sanu down just a little.
Good luck this week!


QB Nick
Soliz
Phillip
Holeman
Joe
Turnbull
Group
Drew Brees 2 1 3 1
Aaron Rodgers 1 3 2 2
Matthew Stafford 6 2 1 3
Matt Ryan 5 5 8 4
Andrew Luck 8 4 7 5
Nick Foles 3 10 6 6
Peyton Manning 9 6 5 7
Cam Newton 4 8 10 8
Jay Cutler 14 7 4 9
Tom Brady 7 15 13 10
Russell Wilson 11 14 11 11
Phillip Rivers 13 12 12 12
Tony Romo 15 11 14 13
Kirk Cousins 25 9 9 14
Andy Dalton 10 16 19 15
Colin Kaepernick 19 13 15 16
Geno Smith 17 19 18 17
Josh McCown 12 - 17 18
Ryan Fitzpatrick 18 21 20 19
Ben Roethlisberger  - 17 16 20
Ryan Tannehill 16 18 - 21
E.J. Manuel 20 22 21 22
Joe Flacco 21 23 24 23
Alex Smith - 20 23 24
Eli Manning 23 - 22 25
Jake Locker 22 24 - 26
Carson Palmer 24 25 - 27
Brian Hoyer - - 25 28
RB
DeMarco Murray 2 2 1 1
LeSean McCoy 7 1 2 2
Giovani Bernard 1 3 7 3
Marshawn Lynch 3 5 3 4
Arian Foster 4 4 6 5
Alfred Morris 5 7 5 6
Zac Stacy 6 11 8 7
Le'Veon Bell 12 9 4 8
Eddie Lacy 8 10 13 9
Matt Forte 15 8 12 10
Joique Bell 14 12 10 11
Rashad Jennings 10 14 19 12
Stevan Ridley 18 15 11 13
Darren Sproles 11 20 15 14
C.J. Spiller 9 16 25 15
Lamar Miller 13 21 17 16
Monte Ball 21 13 24 17
Shane Vereen 17 24 18 18
Bernard Pierce 19 26 14 19
Andre Ellington 22 17 26 20
Terrance West 26 19 22 21
Knile Davis 16 6 - 22
Ahmad Bradshaw 27 23 20 23
Reggie Bush 24 22 27 24
Frank Gore 23 30 23 25
Bobby Rainey 33 36 9 26
Donald Brown 30 18 31 27
Christopher Ivory 25 33 21 28
Khiry Robinson 37 28 16 29
Pierre Thomas 20 32 32 30
Matt Asiata 35 27 30 31
Chris Johnson 36 25 34 32
Jeremy Hill 32 34 29 33
Fred Jackson 34 35 28 34
Doug Martin 28 31 - 35
Steven Jackson 29 41 37 36
Danny Woodhead 31 38 39 37
Trent Richardson 41 29 40 38
Toby Gerhart 38 37 36 39
Darren McFadden 39 39 38 40
Jonathan Stewart 40 44 33 41
Jerrick McKinnon - 45 35 42
Carlon Hyde 42 40 - 43
Isaiah Crowell 44 43 41 44
Shonn Greene  - 42 45 45
Benny Cunningham - - 42 46
Justin Forsett 45 - 43 47
Roy Helu 43 - - 48
Dexter McCluster - - 44 49
WR
Calvin Johnson 1 1 1 1
Jordy Nelson 2 2 3 2
Julio Jones 3 5 2 3
Dez Bryant 5 3 5 4
Brandon Marshall 9 4 4 5
Randall Cobb 6 6 9 6
Antonio Brown 8 7 10 7
Demaryius Thomas 12 8 6 8
Percy Harvin 4 11 12 9
Andre Johnson 7 12 11 10
Alshon Jeffrey 14 9 8 11
Vincent Jackson 16 10 14 12
Cordarrelle Patterson 11 15 16 13
Mike Wallace 10 14 27 14
Julian Edelman 18 13 20 15
Keenan Allen 22 18 13 16
Pierre Garcon 19 17 18 17
Roddy White 20 19 21 18
Emanuel Sanders 17 20 29 19
Brandin Cooks 24 23 23 20
Marques Colston 21 28 21 21
DeSean Jackson 25 26 19 22
Jeremy Maclin 13 22 36 23
Michael Crabtree 27 21 26 24
Michael Floyd 15 24 39 25
Larry Fitzgerald 23 30 28 26
Golden Tate 39 29 15 27
Reggie Wayne 26 27 32 28
Kelvin Benjamin 31 37 17 29
T.Y. Hilton 34 16 40 30
Steve Smith 40 32 24 31
Sammy Watkins 38 25 38 32
Wes Welker 43 33 25 33
Brian Quick 42 38 22 34
Eric Decker 32 39 35 35
Victor Cruz 45 31 33 36
Greg Jennings 29 36 45 37
Torrey Smith 28 41 41 38
James Jones 41 40 31 39
Deandre Hopkins 35 35 47 40
Terrance Williams 36 42 43 41
Ruben Randle 46 44 34 42
Mike Evans 54 43 30 43
Anquan Boldin 37 49 42 44
Mohaed Sanu 30 45 - 45
Riley Cooper 33 51 52 46
Davante Adams 44 48 48 47
Kendall Wright 53 34 60 48
Markus Wheaton 55 47 49 49
Justin Hunter 50 46 59 50
Harry Douglas 58 54 44 51
Aaron Dobson 47 57 53 52
Cecil Shorts - - 37 53
Dwayne Bowe 49 - 50 54
Hakeem Nicks 48 52 - 55
Marqise Lee 52 50 - 56
Allen Hurns 51 55 - 57
Allen Robinson - - 46 58
Andrew Hawkins 56 - 51 59
Kenny Stills 59 59 55 60
Jermaine Kearse - 56 57 61
Brian Hartline - 53 - 62
Doug Baldwin 60 - 54 63
Andre Roberts - - 56 64
John Brown 57 60 - 65
Miles Austin - 58 - 66
Devin Hester - - 58 67
TE
Jimmy Graham 1 1 1 1
Rob Gronkowski 2 3 3 2
Juius Thomas 4 2 2 3
Greg Olsen 3 6 9 4
Antonio Gates 12 4 7 5
Kyle Rudolph 10 8 6 6
Zach Ertz 15 5 5 7
Dennis Pitta 6 12 8 8
Jordan Cameron 9 13 4 9
Vernon Davis 5 11 11 10
Jason Witten 8 7 13 11
Delanie Walker 13 10 10 12
Martellus Bennett 11 9 16 13
Charles Clay 7 15 18 14
Niles Paul 14 14 12 15
Jared Cook 17 16 17 16
Larry Donnell 18 17 15 17
Heath Miller 21 19 14 18
Travis Kelcie - 18 11 19
Dwayne Allen 20 23 19 20
Zach Miller 16 - 25 21
Eric Ebron - 21 23 22
Owne Daniels 24 20 - 23
Garrett Graham 19 - - 24
Jermaine Gresham 22 24 - 25
Levine Toilolo - - 20 26
Coby Fleener 25 22 - 27
Tim Wright - - 21 28
Derek Carrier - - 22 29
Andrew Quarless 23 - - 30
Jace Amaro - - 24 31
Ladarius Green - 25 - 32
K
Matt Bryant 2 2 2 1
Stephen Gostkowski 7 1 1 2
Mason Crosby 1 4 6 3
Dan Bailey 4 5 10 4
Mike Nugent 5 10 5 5
Adam Vinatieri 6 6 9 6
Justin Tucker 8 8 7 7
Shayne Graham 3 16 4 8
Cody Parkey 14 7 3 9
Steven Hauschka 10 3 14 10
Phil Dawson 12 11 13 11
Greg Zuerlein 9 14 16 12
Nick Novak 11 9 - 13
Nate Freese 15 18 8 14
Robbie Gould 19 13 12 15
Dan Carpenter 13 15 - 16
Brandon McManus 16 12 - 17
Shaun Suisham - 17 11 18
Graham Gano - - 15 19
Randy Bullock 20 - 17 20
Caleb Sturgis 17 20 - 21
Patrick Murray - 19 19 22
Blair Walsh 18 - - 23
John Brown - - 18 24
Kai Forbath - - 20 25
DEF
New England Patriots 2 1 1 1
Cincinati Bengals 4 4 3 2
Carolina Panthers 3 3 6 3
New Orlean Saints 1 7 4 4
Houston Texans 8 2 5 5
Indianapolis Colts 6 9 7 6
San Francisco 49ers 20 5 2 7
Seattle Seahawks 12 8 8 8
Miami Dolphins 7 10 13 9
Arizona Cardinals 11 12 10 10
Baltimore Ravens 14 6 14 11
Cleveland Browns 5 - 9 12
Buffalo Bills 9 15 12 13
New York Jets 13 11 16 14
Denver Broncons 18 14 11 15
St. Louis Rams 16 13 15 16
Dallas Cowboys 10 - - 17
Philadelphia Eagles 15 16 - 18
Chicago Bears 17 18 - 19
Pittsburgh Steelers - - 19 20
Jacksonville Jaguars - 17 - 21
Kansas City Chiefs 19 20 20 22
New York Giants - - 17 23
San Diego Chargers - - 18 24
Tennessee Titans - 19 - 25

No comments:

Post a Comment